Main Page: Difference between revisions

Dtr.Cds (talk | contribs)
m 04-16 mass shooting update
Dtr.Cds (talk | contribs)
04-17 mass shooting update
Line 12: Line 12:
|}
|}
|-
|-
! colspan="10" style="background-color: #211e1f; color: #9c0e0e; font-size: 100%;" align="center" | ''<big><big><big><big><span style="color: #e81e25;">'''DAYS SINCE LAST MASS SHOOTING'''</big></big></big></big>''<br><big><big><big><big><big>[https://www.wrtv.com/news/local-news/three-shot-on-eastside-of-indianapolis-impd-said 0.]</big></big></big></big></big>
! colspan="10" style="background-color: #211e1f; color: #9c0e0e; font-size: 100%;" align="center" | ''<big><big><big><big><span style="color: #e81e25;">'''DAYS SINCE LAST MASS SHOOTING'''</big></big></big></big>''<br><big><big><big><big><big>[https://www.wtxl.com/college-town/breaking-shots-on-florida-state-campus-police-on-scene 0.]</big></big></big></big></big>
|-
|-
! colspan="10" style="background-color: #211e1f; color: #9c0e0e; font-size: 100%;" align="center" | ''<big><big><big><big><span style="color: #e81e25;">'''RECENT CHANGES'''</big></big></big></big>''<small>{{Special:RecentChanges/10}}</small>
! colspan="10" style="background-color: #211e1f; color: #9c0e0e; font-size: 100%;" align="center" | ''<big><big><big><big><span style="color: #e81e25;">'''RECENT CHANGES'''</big></big></big></big>''<small>{{Special:RecentChanges/10}}</small>
Line 51: Line 51:
|-
|-
| [[Gianluca Casseri]] || 2011 || 5
| [[Gianluca Casseri]] || 2011 || 5
|-
|}
|}
</div>
</div>
Line 61: Line 60:
! Date
! Date
! Casualties<br><small>excluding the perp.</small>
! Casualties<br><small>excluding the perp.</small>
|-
|[[Phoenix Ikner]]
|April 17
|8
|-
|[[Tracy Haynes]]
|April 15
|5
|-
|-
| [[Christopher Parker]] || April 13 || 5
| [[Christopher Parker]] || April 13 || 5
|-
|-
| [[Jeremiah Upson]] || April 8 || 7
| [[Jeremiah Upson]] || April 8 || 7
|-
|[[James Davis III]]
|April 2
|4
|-
|[[Jesus Vela]]
|March 31
|4
|-
|-
| [[Caprice Cashaw]] || March 30 || 5
| [[Caprice Cashaw]] || March 30 || 5
|-
|-
| [[Isaiah Williams]] || March 29 || 6
| [[Isaiah Williams]] || March 29 || 6
|-
|[[Stephen McKenzie]]
|March 26
|5
|-
|-
| [[Jose Briceno]] || March 23 || 6
| [[Jose Briceno]] || March 23 || 6
|-
| [[Michael McLeod]] || March 22 || 8
|-
| [[Marquavius McLeod]] || March 22 || 8
|-
| [[Jose Beltran-Rodriguez]] || March 21 || 5
|-
| [[Mathew Valdez]] || March 21 || 5
|-
| [[Tomas Rivas]] || March 21 || 18
|-
|}
|}
</div>
</div>